Results
The Johnson Firm brings the same kind of aggressive advocacy to securing a pretrial settlement as we do to trial of a jury case. We routinely employ advanced trial and presentation techniques to make compelling settlement presentations.
Lawyers who prepare each case for trial have better results, whether in settlement negotiations or at trial, than those who prepare their cases solely in anticipation of a settlement. Price Johnson has obtained millions of dollars of extraordinary results for our clients through outstanding settlements that cannot be published due to confidentiality requirements or our client's desire that such matters remain private. Our mission is to fulfill our client's objectives, and often that means securing appropriate resolution of a case rather than proceeding to trial. The unquestioned knowledge that we can and will take the case to trial and tenaciously pursue the litigation to the end serves our clients well in mediation and at the negotiation table.
Every case is different and these verdicts and settlements, while accurate, do not represent what we may obtain for you in your case. Our clients tell us that knowing we have achieved significant results, both by settlement and by jury verdict is one factor that many of them used to decide to hire us. However, the decision to hire an attorney should not be made on this factor alone. The following are examples of actual results Price Johnson has obtained for former clients:
| Nature of the Case | Settlement or Verdict Amount |
|---|---|
| Negligent Hiring of Maintenance Man and Negligent retention of Apartment Management Company resulted in the sexual assault of a four-year-old girl Jury Verdict - Tarrant County | $4,855,000 |
| Wrongful death due to improper traffic control in highway construction zone | $3,525,000 |
| Truck/Auto collision resulting in over $250,000 of medical expenses (Only $1 million in motor vehicle insurance coverage) | $2,000,000 |
| Disc herniation and post traumatic disorder requiring medications due to World Trade Center attacks (no fee charged) | $1,575,627 |
| Truck/Auto collision resulting in Soft Tissue Back and shoulder injuries | $ 500,000 |
| Auto Collision resulting in injuries to mother and son. $25,000 in medical expenses | $ 300,000 |
| Aviation crash - loss of consortium of father | $ 474,500 |
| Commercial Truck runs auto off the road (non-contact) exacerbating pre-existing injury | $ 412,000 |
| Truck/Auto collision resulting in $32,000 in medical expenses | $ 295,000 |
| Sexual Assault at apartment complex | $ 150,000 |
| Rear-end minor impact collision at DFW Airport resulting in low back injury. Defense claimed the plaintiff caused the accident and that his injury was pre-existing. Jury placed 50% of the fault on the plaintiff but awarded a verdict of $119,000 that included full award of past medical expenses, lost wages and pain and suffering | $ 119,000 |
| Rear end Auto Collision resulting in $11,000 in medical expenses | $ 95,000 |
| On the job injury - mechanic fell off ladder (medical expenses) | $ 95,000 |
| Auto collision - failure to yield right of way resulting in $6,800 in medical expenses | $ 91,000 |
| On the job injury - broken wrist | $ 70,000 |
| Theft of tenant's personal property by apartment complex employee | $ 65,000 |
| Sideswipe collision resulting in injuries to three passengers, two adults and one child, with a total of $7,325 in chiropractic care – Dallas jury verdict against Allstate insured for $50,875 not including interest or taxable costs ($58,354 total verdict) | $ 58,354 |
| Various other settlements and verdicts obtained exceed | $3,600,000 |
*This list is a partial list of results. The results in every case are dependent upon the facts and circumstances of that particular case*
